I have been a significant Minnesota townball fan for decades. Townball has been played in Minnesota since the 1920s. Townball enjoyed its peak popularity in the 1940s and 1950s, with as many as 799 teams participating in the 1950 season.
Minnesota's first town baseball team is believed to have been Nininger's in 1857. The city of Nininger was located just west of Hastings, MN, but it no longer exists. John Nininger, brother-in-law of Governor Alexander Ramsey, founded and incorporated Nininger.
Throughout Minnesota, townball teams have played continuously since the 1880s. In 1924, a State Tournament, masterminded by the Saint Paul Pioneer Press and Saint Paul Dispatch writers Roy Dunlap and Lou McKenna, was created. This was followed by a townball governing body for Minnesota. As of 2024, the Minnesota Baseball Association. In 1986, the system was revamped to create a three-tier system (A, B, and C). In 1986, there were 230 teams in the three classes. Townball reached its peak at the end of World War II. Thousands of players who played for the love of the game participated.
I retired early in 2024. Therefore, I decided to attend and review as many ballfields as I could while I had the opportunity. After reviewing the Minnesota Amateur Baseball site for several hours, I found that there are currently 274 teams playing (excluding over 35 and over 50 teams) on 253 ballfields. With 253 fields, this may take more than a decade, and I hope I will live long enough to attend a game at all of them.
A blog post would typically include background information from the field or internet search, a discussion on parking and spectator options, concessions, and a summary.
The teams and fields as of the July 2024 research are:
Team | Field | Reviewed |
St. Patrick Irish | Bonin Field | 1 Reviewed |
Dundas Dukes | Dundas Memorial Park | 2 Reviewed |
Faribault Lakers | Bell Field | 3 Reviewed |
Hampton Cardinals | Harold Doffing Memorial Park | 4 Reviewed |
Prior Lake Jays | Veterans Field at Memorial Park | 5 Reviewed |
Northfield Knights | Sechler Park | 6 Reviewed |
Webster Sox | Webster Community Park | |
St. Benedict Saints | The Ben | |
Hastings Hawks | Veterans Park | |
La Center Braves | Ray Plut Field | |
Fort Ripley Rebels | Fort Ripley Park | |
Shakopee Coyotes | Joe Schleper Stadium | |
Delano Athletics | Delano Municipal Ballpark | |
Cannon Falls Bears | John Burch Field | |
Ada Athletics | Tony Sipe Field (Dekko Park) | |
Air Freight Unlimited | Barns Field (Concordia) | |
Aitkin Steam | Woock Field | |
Albertville Anglers | Lions Field | |
Alexandria Black Sox | Knute Nelson Memorial Field | |
Andover Aces | Historic Andover High Field | |
Anoka Bucs | Castle Field | |
Appleton A's | Appleton Municipal Baseball Field | |
Arlington A's | Arlington Baseball Park | |
Ashby A's | Ashby High | |
Atwater Chuckers | Kingery Field | |
Austin Blue Jays | Riverland Community College | |
Austin Greyhounds | Lafayette Park | |
Avon Lakers | Blattner Field | |
Baseball 365 | Round Lake Stadium | |
Becker Bandits | High School Varsity Field | |
Belle Plaine Tigers | Tiger Park | |
Bemidji Blue Ox | Security Insurance Field at BSU | |
Bemidji Bucks | Bemidji State Field | |
Benson Plowboys | Chief’s Fields | |
Bird Island Bullfrogs | Lions Memorial Park | |
Blue Earth Pirates | Veterans Memorial Field | |
Bluffton Braves | Blufton City Field | |
Braham Snappers | Braham High School | |
Breckenridge Bucks | Cowboy Field (High School) | |
Brownton Bruins | Barney Tadsen Field | |
Buckman Billygoats | Beer Cap Stadium | |
Buffalo Bulldogs | Bentfield Mills Park | |
Burnsville Bobcats | Alimagnet Park | |
Carlos Cougars | Fireman’s Field | |
Carver Black Sox | Carver Community Park | |
Centennial Cougars | Baldwin Park | |
Champlin Park LoGators | Jerry Ruppelius Complex | |
Chanhassen Red Birds | Storm/Redbirds Stadium | |
Chaska Cubs | Athletic Park | |
Chisago Lakes Bulldogs | Chisago Lakes High School | |
Chokio Coyotes | Neal Hofland Field | |
Clarissa Flyers | Clarissa | |
Clear Lake Lakers | Goenner Park | |
Clearwater River Cats | Sportsman’s Park | |
Cleveland Spiders | Cleveland Baseball Park | |
Clinton Cards | Clinton Park | |
Cokato Kernels | Veterans Field at Brooks Lake Park | |
Cold Spring Rockies | Cold Spring Baseball Park | |
Cologne Hollanders | Robert G Fritz Memorial Field | |
Coon Rapids Redbirds | Wintercrest Park | |
Cottonwood Cardinals | Lakeview Baseball Field | |
Courtland Cubs | Courtland Recreation Ball Park | |
Crystal Cowboys | Parade Stadium | |
Dassel-Cokato Saints | Saints Field | |
Dawson Drakes | Nelson Field | |
Dent Diamond Hawks | Jake Wolford Field | |
Detroit Lakes Ligers | Washington Ballpark | |
Dilworth Raildogs | Bob Marshall Field | |
Dodge County Diamondbacks | The Snake Pit (High School) | |
Dumont Saints | Wheaton Baseball Field | |
Eagan Bandits | Goat Hill Park | |
Eagle Lake Expos | Eagle Lake People’s Municipal Ballpark | |
East Bethel Bandits | St Francis High School Varsity Field | |
Eden Valley Hawks | Eden Valley Baseball Park | |
Elk River Lumberjacks | P&T Complex | |
Elko Express | Fredrickson Field | |
Elrosa Saints | Saints Field | |
Essig Bluejays | Essig Ballpark | |
Fairfax Cardinals | Memorial Park | |
Fairmont Martins | Herb Wolf Field | |
Farming Flames | Schleper Brothers Field | |
Fergus Falls Hurricanes | American Legion Field | |
Flensburg Falcons | Legion Ball Park - Hellie Field | |
Foley Lumberjacks | Foley High School | |
Forest Lake Brewers | Schumacher Field | |
Foston Trash Panda’s | Thompson Field | |
Fox Lake Foxes | Truman High School | |
Frazee-Vergas Loons | Vergas City Park | |
Freeport Black Sox | Black Sox Park | |
Gaylord Islanders | Walsh Field | |
Gibbon Reds | McGowen Field | |
Glencoe Brewers | Vollmer Field | |
Granite Falls Kilowatts | Richter Field | |
Green Isle Irish | Irish Yard | |
Greenwald Cubs | Cubby Field (Greenwald Baseball Field) | |
Hadley Buttermakers | Laurie Mahon Memorial Field | |
Ham Lake Hornets | Soderville Park | |
Hamburg Hawks | Hawk Field | |
Hamel Hawks | Paul Fortin Memorial Field | |
Hancock Orphans | Hancock Field | |
Hanska Lakers | Hanlin Field | |
Hawley Hawks | Hawley Rodeo Grounds | |
Henning North Stars | Tony Kawlewski Field | |
Heron Lake Lakers | Laker Field | |
Hibbing Miners | Al Nyberg Field | |
Highland Park Beavers | Tori Stone / Dunning Field | |
Hinkley Knights | Brennan Field | |
Hopkins Berries | Big Willow | |
Howard Lake Orphans | Memorial Park | |
Hutchinson Huskies | Dave Moonet Merial Complex - Tartan Park | |
Isanti Redbirds | Redbird Field | |
Jackson Bulls | Wacker Field | |
Jordan Brewers | The Mini Met | |
Kensington Norsemen | Hegg Memorial Field | |
Kimball Express | Kimball Veteran’s Memorial Field | |
Lake Crystal Lakers | Collis Field | |
Lake Henry Lakers | Laker Park | |
Lakefield Horned Frogs | Stan King Field | |
Lamberton Long Sox | Lamberton Baseball Field | |
Lavenworth Orioles | Lavenworth Ballpark | |
Le Sueur Braves | Bruce Frank Field | |
Litchfield Blues | Optimist Park | |
Lonsdale Aces | Trenda Memorial Park | |
Loretto Larks | Arnold Klaers Baseball Field | |
Luverne Redbirds | Redbird Field | |
Luxemburg Brewers | Luxemburg Legion Baseball Park | |
Macstrength Grizzlies | Derrick Keller Field | |
Madison Mallards | Madison Memorial Field | |
Maple Lake Lakers | Irish Stadium | |
Maple Plain Diamond Devils | Don Timpe Field | |
Marshall A's | Legion Field | |
Mayer Blazers | Ozzie Hoese Field Mayor Lutheran High School | |
Meire Grove Grovers | Meire Grove Field | |
Metro Knights | Polar Lakes Park | |
Midway Snurdbirds | Matt Leritz Field | |
Miesville Mudhens | Jack Ruhr Field | |
Milroy Irish | The Irish Yard | |
Milroy Yankees | Milroy Yankee Field | |
Minneapolis North Stars | Red Haddox Field | |
Minneota Mudhens | K. P. Kompelien Field | |
Minnesota Lake Royals | Bud Kroenke Field | |
Minnetonka Monarchs | Veterans Field | |
Montgomery Mallards | Memorial Field | |
Monticello Polecats | Monticello Baseball Park | |
Montrose-Waverly Stingers | Hornets Nest | |
Moorhead Brewers | Matson Field | |
Moorhead Mudcats | Bucky Burgau Field Concordia College | |
Mora Blue Devils | Mora High School Field | |
Morris Eagles | Chizek Field | |
Morristown Morries | Babe Nordmeier Field | |
New Germany Dutchman | Dutchman Field | |
New London-Spicer Twins | Green Lake Diamond | |
New Market Muskies | Hillside Park | |
New Munich Silverstreaks | Silverstreak Field | |
New Prague Orioles | New Prague Memorial Baseball Park | |
New Ulm Brewers | Johnson Park | |
New York Mills Millers | Russ Jacobson Field | |
Nimrod Gnats | Stigman Field | |
Nisswa Lightning | Nisswa City Park | |
North Branch Nighthawks | North Branch High School | |
North Mankato Gators | City of North Mankato | |
North West Orioles | Memorial Field | |
Norway Lake-Sunburg Lakers | Willie Reigstad Park | |
Norwood Indians | Zellmann Field | |
Nowthen Knights | Nowthen Memorial Park | |
Ogilvie Orioles | Ogilvie High School Field | |
Opole Bears | Opole Bears Park | |
Ortonville Rox | Ortonville Athletic Field | |
Owatonna Aces | Dratt’s Park | |
Paynesville Pirates | Paynesville Baseball Stadium | |
Pearl Lake Lakers | Martin Schmidt Memorial Park | |
Perham Pirates | Al Krueger Field | |
Pierz Brewers | Legion Ball Park - Hellie Field | |
Pine Island Pioneers | Pine Island Varsity Field | |
Pipestone A's | A’s Field | |
Plainview-Elgin-Millville Bucks | Eckstein Field | |
Plato Blue Jays | Bluejay Stadium | |
Plymouth Hitdawg | Lighted Field | |
Princeton Panthers | Solheim Veterans Field | |
Quamba Cubs | Peterson Field | |
Rainy Lake North Stars | Scheela Field | |
Ramsey Renegades | Enloe Park | |
Randall Cubs | Dr. Knight Field | |
Raymond Rockets | Lilleberg Field | |
Red Wing Aces | Red Wing Athletic Field | |
Regal Eagles | Beier Fields | |
Richmond Royals | Royal Park | |
Rochester Barons | Hudson Field | |
Rochester Royals | Mayo Field | |
Rockford Crows | Rockford High School | |
Roscoe Rangers | Roscoe Baseball Field | |
Roseau Royals | Gilbertson Field | |
Rosen Express | Rosen Field | |
Royalton Riverdogs | Royalton High School | |
Rum River Bandits | Larson Field | |
Ruthton Royals | Ruthton Baseball Field | |
Sabin Mets | Sabin Field | |
Sacred Heart Saints | Sacred Heart Ballpark | |
Sartell Muskies | St Cloud Orthopedics Field | |
Sauk Centre Titans | Sauk Center High School | |
Sauk Rapids Cyclones | Bob Cross Park | |
Searles Grizzlies | Searles Ballpark | |
Sebeka Stingers | Sebeka Field | |
Shoreview Stump Grinders | Reynolds Field (UNW) | |
Sleepy Eye Indians | Sleepy Eye Ballpark | |
Sobieski Skis | Sobieski Ballpark | |
Spring Hill Chargers | Charger Field | |
Springfield Tigers | Riverside park | |
St. Anthony Hogs | Palm Field | |
St. Augusta Gussies | Centennial Parl | |
St. Boni Saints | Missle Park | |
St. Clair Wood Ducks | Duck Slough | |
St. James Athletics | Veterans Field | |
St. Joseph Joes | Schneider Field at Memorial Park | |
St. Louis Park Pirates | Keller Field at Dakota Park | |
St. Martin Martins | Roy Weber Field | |
St. Mathias Devils | Devils Park | |
St. Michael Saints | St Michaels Rec Center #1 | |
St. Nicholas Nicks | Fr. Nicholas Donney Park | |
St. Peter Saints | Veterans Memorial Field | |
St. Stephan Steves | Joseph A. Trobec Memorial Park | |
St. Wendel Saints | St. Wendel Ballpark | |
Staples Lumberbats | Pine Grove Park | |
Starbuck Stars | Marthaler Stadium | |
Stark Longhorns | Stark Ballpark | |
Stewartville-Racine Sharks | Shark Park | |
Stillwater Loggers | SAHS Varsity | |
Stockmen's Irish | McGuire Field | |
Swanville Swans | Swanville School | |
Twin Ports Timbers | Wade Stadium | |
Union Hill Bulldogs | Don Giesen Field at Union Hill Parkl | |
Upsala Blue Jays | Varsity Field | |
Urbank-Parkers Prairie Bombers | Wendelin Koep Sr. Stadium | |
Veseli Warriors | Veseli Ball Park | |
Victoria Vics | Poppitz Field | |
Wabasso Jaxx | City Field | |
Waconia Lakers | Waconia Lions Field | |
Wadena-Deer Creek Shockers | Elmer Becker Field | |
Wanamingo Jacks | Veterans Memorial Field | |
Warroad Muskies | Tony Stukel Field | |
Waseca Braves | Tink Larson Community Field | |
Watertown Red Devils | Highland Park | |
Waterville Indians | William J Grose Park | |
Watkins Clippers | Clipper Field | |
Wells Wildcats | Pat Frank Field at Thompson Park | |
Westonka Waves | Fritz-Soule Field | |
White Bear Township Baseball Club | Polar Lakes Park | |
Willmar Rails | Baker Diamond at Bill Taunton Stadium | |
Windom Pirates | Island Park | |
Winona Chiefs | Gabrych Park | |
Winsted Wildcats | Denis M Campbell Field | |
Wolf Lake Wolf Pack | Wolf Lake Park | |
Worthington Cubs | Trojan Baseball Field | |
Young America Cardinals | Wilkommen Park |
No comments:
Post a Comment